ICONFIT Inulin Powder (250 g)
Doprava zadarmo pri objednávkach nad 29 €
Hlavné prínosy
Popis
Spôsob použitia
Zloženie
Nutričné hodnoty
| Nutrition | per 100 g | % NRV |
|---|---|---|
| Energy | 834 kJ / 199 kcal | — |
| Fat | 0,8 g | — |
| of which saturates | 0,1 g | — |
| Carbohydrate | 3,7 g | — |
| of which sugars | 0,2 g | — |
| Fibre | 84 g | — |
| Protein | 2,1 g | — |
* % NRV = nutrient reference value for adults